Thickness: 0.1 mm-250 mm
Width: 50 mm-3500 mm
Material: 201, 202, 301, 304, 304L, 309S, 310, 316, 316L, 321, 410S, 420, 430, 904L, etc
Standard: AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc
Certification: ISO SGS BV
Surface: BA, 2B, 4K, 6K, 8K, NO.4, HL, Embossed, Perforated, Pickling white, polished outside, polished inside and outside
Stock: 8000 Ton/Month
PVC: 0.08 mm black/white PVC, Double blue PE, 0.1 mm laser PVC
Contact us: +86 13373795593
201 stainless steel, has a certain acid resistance, alkali resistance, high density, polishing no bubble, no pinhole and other characteristics, is the production of all kinds of watchcase, watchband bottom cover quality materials. Mainly used for decorative pipe, industrial pipe, some shallow stretching products.
201 Stainless Steel Sheet Price is lower compared to other grades of stainless steels and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version, 201 sheets are very good for welding applications as they have less carbide precipitation and less localized corrosion.
Product Name | Hairline Finish 201 Stainless Steel Sheet |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Finish(Surface) | NO.1, BA, 2BA, NO.4, Hairline, Brushed, Coating, Etching, Embossing |
Material | 201, 202 301, 302, 303, 303F, 303Cu, 304, 304L, 304H, 304F, 314 321, 316, 316L, 316Ti, 316F, 316LTi 309S, 310, 310S, 904L 409, 410, 416, 420, 430, 430F, 431, 436, 439, 441 317, 317L, 347H, 329, 630, 631, 17-4PH 2205, 2507, 2304, HASTELLOYC-276, C-22, C-2000, MONEL400, 254SMO, 253MA, Inconel1600, Inconel1625 Incoloy800, Incoloy800H, Incoloy825, Incoloy800HT GH3030, GH3039, GH2747 |
Width | 500mm/1000mm/1219mm/1250mm/1500mm/1800mm/2000mm/2200mm/2500mm/3000mm/3500mm, or as required |
Length | 500mm/1000mm/2000mm/2438mm/2500mm/3000mm/6000mm/8000mm—13000mm, or as required |
Thickness | 0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0/14.0/16.0—250mm, or as required |
Stock Dimension | Cold Rolled: 0.4-6.0mm*1000*2000mm/ 1220*2440mm/ 1250*2500mm/ 1500*3000mm, or as your request Hot Rolled: 3.0-16.0mm*1250*2500mm/ 1500*3000mm/ 1500*6000mm/ 1800*6000mm/ 2000*6000mm, or as your request Thick Sheet: 6.0mm-80mm*width*length, as your request Mirror: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable Hairline: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable Color Coating: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable Sandblasting: 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable |
Package Details | Standard seaworthy package(wooden boxes package,pvc package,and other package) Each sheet will be covered with PVC, then put into wooden case |
Payment | Payment by T/T, 30% as advance payment and 70% balance pay before shipping. |
MOQ | 3 Ton |
Packaging | Standard export packing or according to your requirement. |
Price Term | EXW, FOB, CFR, CIF |
Payment | T/T, 30% advanced payment before production and balance before shipment; Or Irrevocable L/C at sight. |
Delivery Time | About 5 days after receiving the 30% deposit, or as soon as we receive the repayment, we can arrange shipment right now. |
Sample | Samples free and express charges bear by you |
Advantage | 1.Alaways have stock 2.Supply the free sample for your test 3.High quality,quantity is with preferential treatment Original Material Test Certificate 4.We can cut stainless steel sheet in any shapes(Customiszed size) 5.Strong ability to supply 6.Famous stainless steel company in China and overseas. 7.Branded stainless steel 8.Reliable quality and service |
STANDARD | UNS | JIS | WERKSTOFF NR. | AFNOR | BS | GOST | EN |
SS 201 | S20100 | SUS 201 | 1.4372 | – | – | – | – |
Standard | Properties | Metric | Imperial |
SS 201 | Density | 7.86 g/cm3 | 0.284 lb/in³ |
Our main stainless steel profile products are as below:
Key Advantage 1:
One-stop solution of art stainless steel sheets and fabrication, 100% ODM, Original Design Manufacturer
Key Advantage 2:
World class innovator of art stainless steel sheets, pioneer of Chinese stainless steel industrial transfer
Key Advantage 3:
Strategic cooperation with several worldwide leaders and famous brands, solo distribution in every single region
Key Advantage 4:
Leading and one of the biggest 3 manufacturers of decorative stainless steel in China
Key Advantages 5:
Famous brand as TEEHOO, qualified company, ERP management, Total quality control
The products will undergo strict quality inspection before leaving the factory to ensure quality first
Decorative stainless steel are popularly used in elevators, lobbys, hotel, luxury shops and kinds of decoration for both interior and exterior, by combination of sheets, u channels, T shapes, screens and fabrications, showing fantastic surface performance as well as long life span guaranteed.
We provide ordinary packaging for free, and can also customize packaging and logo according to buyers.
Packing Details : Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)
Delivery Details : 7-15 days,or according to the order quantity or upon negotiation