Size: H*B: 100*100-900*300mm, or customized
T1: 4.5-21mm, or customized
T2: 7-35mm, or customized
Material: 201 304 321 316 316L 430, etc
Standard: JIS, AISI, ASTM, GB, DIN, EN, etc
Certification: ISO, SGS, BV
Stock: 5000 Ton/Month
Quality control: Third Part Inspection is acceptable.
Delivery Time: Within 3 days for our stock size,15-20days for our production
Contact us: +86 13373795593
Alloy 309S (UNS S30900) is an austenitic stainless steel developed for use in high temperature corrosion resistance applications. The alloy resists oxidation up to 1900°F (1038°C) under non-cyclic conditions. Frequent thermal cycling reduces oxidation resistance to approximately 1850°F (1010°C).
309S (UNS S30908) is the low carbon version of the alloy. It is utilized for ease of fabrication. 309H (UNS S30909) is a high carbon modification developed for enhanced creep resistance. It most instances the grain size and carbon content of the plate can meet both the 309S and 309H requirements.
Alloy 309S can be easily welded and processed by standard shop fabrication practices.
Product Name: | 309S Stainless Steel I Beam |
Material: | 201, 202 301, 302, 303, 303F, 303Cu, 304, 304L, 304H, 304F, 314 321, 316, 316L, 316Ti, 316F, 316LTi 309S, 310, 310S, 904L 409, 410, 416, 420, 430, 430F, 431, 436, 439, 441 317, 317L, 347H, 329, 630, 631, 17-4PH 2205, 2507, 2304, HASTELLOYC-276, C-22, C-2000, MONEL400, 254SMO, 253MA, Inconel1600, Inconel1625 Incoloy800, Incoloy800H, Incoloy825, Incoloy800HT GH3030, GH3039, GH2747 |
Standard: | GB ASTM, JIS, SUS, DIN, EN etc |
Specification: | 1. H*B: 100*100-900*300mm, or customized 2. T1: 4.5-21mm, or customized 3. T2: 7-35mm, or customized 4. Surface Finished:Pickling white, Polished outside, Polished inside and outside, Brushed, Mirrored, Plated, Perforated |
Service: | 1. Free sample; 2. OEM & ODM; 3. On line service; 4. New design solution |
Application: | 1. For protecting & decorating the edges of ceramic tiles, backsplash, mirror, door, furniture, bathroom, kitchen, living room, house, hotel, wall, floor, shopping mall, KTV, hospital, office building , etc; 2. Protection for corner, tile edge, furniture border, door edge, stair edge, floor gap, glass holder profile, etc. |
Delivery Time: | Within 3 days for our stock size,15-20days for our production |
Payment: | 30%T/T in advance, the balance before shipment |
Package: | Wooden Pallet or Case |
Contact | If you have any question ,please fell free to contact me ! Your inquiry will get prompt attention in 24 hours. |
Remarks: | 1.Different thickness , different surface processing make different price. 2.Pattern, size and color could be customized according to your requirements |
Grade | Yield Strength0.2% Offset0 | Ultimate TensileStrength | Elongationin 2 in. | Hardness | ||
- | psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
309S | 45,000 | 310 | 85,000 | 586 | 50 | 202 (HBN) |
Grade | Density (lb / cu. in.) | Specific Gravity | Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | Electrical Resistivity (microhm-cm (at 68 Deg F)) | Melting Point (Deg F) | Modulus of Elasticity Tension |
309S | 0.287 | 7.9 | 0.12 | 468 | 2650 | 29 |
Our main stainless steel profile products are as below:
H Beam Specification | |||||
Size | Kg/m | Size | Kg/m | Size | Kg/m |
100*50*5*7 | 9.54 | 250*255*14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414*405*18*28 | 233 |
125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450*200*9*14 | 76.5 |
150*150*7*10 | 31.9 | 338*351*13*13 | 106 | 482*300*11*15 | 115 |
175*90*5*8 | 18.2 | 340*250*9*14 | 79.7 | 488*300*11*18 | 129 |
175*175*7.5*11 | 40.3 | 344*354*16*16 | 131 | 496*199*9*14 | 79.5 |
194*150*6*9 | 31.2 | 346*174*6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350*175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344*348*10*16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596*199*10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | 600*200*11*17 | 106 |
244*175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244*252*11*11 | 64.4 | 394*398*11*18 | 147 | 792*300*14*22 | 191 |
248*124*5*8 | 25.8 | 400*150*8*13 | 55.8 | 800*300*14*26 | 210 |
250*125*6*9 | 29.7 | 396*199*7*11 | 56.7 | 900*300*16*28 | 243 |
250*250*9*14 | 72.4 | 400*200*8*13 | 66 |
Our processing process is strict and precise, and can be customized according to customer needs.
The products will undergo strict quality inspection before leaving the factory to ensure quality first.
1. Advanced technology of cold draw machine;
2. Advanced annealing machine;
3. Better mechanical property;
4. More precise dimension;
5. Perfect inspection method and inspection equipment, etc.
Stainless Steel I beams are widely used in below fields:
1. Purlin, wall beam;
2. Roof truss, bracket;
3. Steel structure work shop;
4. Glass card slot;
5. The highway pillar;
6. Solar Stand;
7. Mineral bracket transmission tower;
8. Bridge frame.
We provide ordinary packaging for free, and can also customize packaging and logo according to buyers.
Packaging: Standard export seaworthy packing, such as: bare packing, bundle packing, wooden carton packing or as every customer's requirement.
Shipping: We have long-term cooperation with many experienced shipping companies and will find the most suitable mode of transportation for you.