Size: 3mm*20mm*20mm~12mm*100mm*100mm, or customized
Thickness: 0.24mm-60mm, or customized
Length: 6m, 5.8m, 3m, or customized
Material: 201 304 321 316 316L 430, etc
Standard: JIS, AISI, ASTM, GB, DIN, EN, etc
Certification: ISO, SGS, BV
Stock: 5000 Ton/Month
Quality control: Third Part Inspection is acceptable.
Delivery Time: Within 3 days for our stock size,15-20days for our production
Contact us: +86 13373795593
201 stainless steel, has a certain acid resistance, alkali resistance, high density, polishing no bubble, no pinhole and other characteristics, is the production of all kinds of watchcase, watchband bottom cover quality materials.
Mainly used for decorative pipe, industrial pipe, some shallow stretching products.
201 stainless steel angle bar price is lower compared to other grades of stainless steels and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version, 201 bars are very good for welding applications as they have less carbide precipitation and less localized corrosion.
Product Name: | 201 Stainless Steel Angle Bar |
Material: | 201, 202 301, 302, 303, 303F, 303Cu, 304, 304L, 304H, 304F, 314 321, 316, 316L, 316Ti, 316F, 316LTi 309S, 310, 310S, 904L 409, 410, 416, 420, 430, 430F, 431, 436, 439, 441 317, 317L, 347H, 329, 630, 631, 17-4PH 2205, 2507, 2304, HASTELLOYC-276, C-22, C-2000, MONEL400, 254SMO, 253MA, Inconel1600, Inconel1625 Incoloy800, Incoloy800H, Incoloy825, Incoloy800HT GH3030, GH3039, GH2747 |
Standard: | GB, ASTM, JIS, SUS, DIN, EN etc |
Specification: | 1. Size : 3mm*20mm*20mm~12mm*100mm*100mm, or customized 2. Thickness:0.24mm-60mm, or customized 3. Length: 6m,5.8m,3m, or customized 4. Color: Silver, Gold, Black, Champagne 5. Surface Finished:Mirror,Hairline,No.4,Satin,Virbation |
Service: | 1.Free sample; 2.OEM & ODM; 3.On line service; 4.New design solution |
Application: | 1. For protecting & decorating the edges of ceramic tiles, backsplash, mirror, door, furniture, bathroom, kitchen, living room, house, hotel, wall, floor, shopping mall, KTV, hospital, office building , etc; 2. Protection for corner, tile edge, furniture border, door edge, stair edge, floor gap, glass holder profile, etc. |
Delivery Time: | Within 3 days for our stock size,15-20days for our production |
Payment: | 30%T/T in advance, the balance before shipment |
Package: | Wooden Pallet or Case |
Contact | If you have any question ,please fell free to contact me ! Your inquiry will get prompt attention in 24 hours. |
Remarks: | 1.Different thickness , different surface processing make different price. 2.Pattern, size and color could be customized according to your requirements |
STANDARD | UNS | JIS | WERKSTOFF NR. | AFNOR | BS | GOST | EN |
SS 201 | S20100 | SUS 201 | 1.4372 | – | – | – | – |
Standard | Properties | Metric | Imperial |
SS 201 | Density | 7.86 g/cm3 | 0.284 lb/in³ |
Our main stainless steel profile products are as below:
Equal Angle Specification | |||
Specification (mm) |
Theoretical weight (kg/m) |
Specification (mm) |
Theoretical weight (kg/m) |
25*25*2.5 | 0.98 | 90*90*7 | 9.59 |
25*25*3 | 1.12 | 90*90*8 | 10.90 |
30*30*2.5 | 1.17 | 90*90*9 | 9.59 |
30*30*3 | 1.36 | 90*90*10 | 13.30 |
30*30*4 | 1.78 | 100*100*6 | 9.22 |
30*30*5 | 2.16 | 100*100*7 | 10.70 |
38*38*3 | 1.72 | 100*100*8 | 12.1 |
38*38*4 | 2.26 | 100*100*10 | 14.90 |
40*40*3 | 1.83 | 100*100*12 | 17.90 |
40*40*4 | 2.41 | 100*100*13 | 19.10 |
40*40*5 | 2.92 | 110*110*7 | 11.92 |
40*40*6 | 3.50 | 110*110*8 | 13.47 |
45*45*4 | 2.74 | 110*110*10 | 16.69 |
45*45*5 | 3.38 | 125*125*8 | 15.51 |
50*50*3 | 2.33 | 125*125*10 | 19.14 |
50*50*4 | 3.06 | 125*125*12 | 22.70 |
50*50*5 | 3.77 | 130*130*9 | 17.90 |
50*50*6 | 4.43 | 130*130*10 | 19.70 |
50*50*8 | 5.82 | 130*130*12 | 23.40 |
55*55*5 | 4.17 | 130*130*15 | 28.80 |
56*56*4 | 3.493 | 140*140*10 | 21.49 |
56*56*5 | 4.326 | 140*140*12 | 25.52 |
60*60*4 | 3.68 | 140*140*14 | 29.49 |
60*60*5 | 4.55 | 150*150*12 | 27.30 |
60*60*6 | 5.41 | 150*150*15 | 33.60 |
60*60*8 | 7.09 | 150*150*16 | 35.80 |
63*63*5 | 4.81 | 160*160*12 | 29.39 |
63*63*6 | 5.72 | 160*160*14 | 33.99 |
63*63*7 | 6.54 | 160*160*16 | 38.52 |
65*65*5 | 5.00 | 175*175*12 | 31.80 |
65*65*6 | 5.91 | 175*175*15 | 39.40 |
65*65*8 | 7.66 | 180*180*12 | 33.16 |
70*70*5 | 5.76 | 180*180*14 | 38.38 |
70*70*6 | 6.38 | 180*180*16 | 43.54 |
70*70*7 | 7.35 | 180*180*18 | 48.63 |
70*70*8 | 8.37 | 200*200*14 | 42.90 |
75*75*6 | 6.85 | 200*200*15 | 45.30 |
75*75*8 | 8.92 | 200*200*18 | 54.40 |
75*75*9 | 9.96 | 200*200*20 | 59.70 |
75*75*10 | 11.02 | 200*200*25 | 73.60 |
80*80*6 | 7.32 | 250*250*20 | 76.18 |
80*80*7 | 8.48 | 250*250*25 | 93.77 |
80*80*8 | 9.55 | 250*250*28 | 104.00 |
80*80*10 | 11.87 | 250*250*30 | 111.32 |
90*90*6 | 8.28 | 250*250*35 | 128.00 |
Our processing process is strict and precise, and can be customized according to customer needs.
The products will undergo strict quality inspection before leaving the factory to ensure quality first
1. Advanced technology of cold draw machine;
2. Advanced annealing machine;
3. Better mechanical property;
4. More precise dimension;
5. Perfect inspection method and inspection equipment, etc.
Stainless steel angle bars are widely used in below fields:
1. Purlin, wall beam;
2. Roof truss, bracket;
3. Steel structure work shop;;
4. Glass card slot;
5. The highway pillar;
6. Solar Stand;
7. Mineral bracket transmission tower;
8. Bridge frame.
We provide ordinary packaging for free, and can also customize packaging and logo according to buyers.
Packaging: Standard export seaworthy packing, such as: bare packing, bundle packing, wooden carton packing or as every customer's requirement.
Shipping: We have long-term cooperation with many experienced shipping companies and will find the most suitable mode of transportation for you.